Here’s what houses in Huntington Beach are going for nowadays.
These are closed sales for the week ending Nov.13.
I’ve highlighted the lowest and highest sale prices, as well as houses that sold for the most above and below their original asking prices.
Do you see anything that surprises you, or have any insights you’d like to share with house hunters, sellers, or others? Let us know in the comments!
.
| Address | Bed | Bath | SqFt | Sold price | SP/ SqFt | SP/LP* | SP/OLP** |
|---|---|---|---|---|---|---|---|
| 9192 Guss Dr | 3 | 2/2 | 1,044 | $506,000 | $484.67 | 94.58% | 92.00% |
| 20601 Sandpiper Ln | 3 | 2/2 | 1,173 | $525,000 | $447.57 | 95.45% | 99.06% |
| 9721 Innsbruck Dr | 3 | 2/1 | 1,617 | $580,000 | $358.69 | 100.00% | 100.00% |
| 10091 Kukui Dr. | 3 | 2/2 | 1,176 | $570,000 | $484.69 | 97.44% | 97.44% |
| 20032 Beaumont Cir | 5 | 3/3 | 2,527 | $788,000 | $311.83 | 99.24% | 99.24% |
| 1414 Olive Ave | 2 | 1/1 | 900 | $500,000 | $555.56 | 132.91% | 132.91% |
| 18709 Racquet Ln | 2 | 3/2 | 1,561 | $399,000 | $255.61 | 100.00% | 88.69% |
| 218 11th St | 2 | 1/1 | 729 | $709,700 | $973.53 | 94.75% | 94.75% |
| 225 10th St | 3 | 3/2 | 2,060 | $840,000 | $407.77 | 98.94% | 98.36% |
| 624 16th St | 3 | 4/3 | 2,750 | $1,035,000 | $376.36 | 94.18% | 86.61% |
| 19086 Sugarberry Cir | 4 | 3/2 | 2,730 | $1,135,000 | $415.75 | 96.60% | 94.98% |
| 931 10th St | 3 | 3/3 | 3,200 | $1,165,000 | $364.06 | 93.22% | 77.82% |
| 6785 Brentwood Dr | 4 | 4/3 | 3,000 | $1,329,000 | $443.00 | 93.00% | 93.00% |
| 737 Main St | 5 | 7/6 | 6,675 | $1,700,000 | $254.68 | 87.18% | 60.74% |
| 8212 Valencia Dr | 3 | 2/1 | 1,415 | $528,000 | $373.14 | 100.59% | 100.59% |
| 7582 Juliette Low Dr | 4 | 2/2 | 1,585 | $550,400 | $347.26 | 91.89% | 91.89% |
| 3912 Kitten Cir | 4 | 3/2 | 2,600 | $1,095,000 | $421.15 | 100.55% | 100.55% |
| Average | 3 | 2,161 | $820,888 | $427.96 | 98.27% | 94.62% |
*Sold price compared to most recent list price
**Sold price compared to original list price
P.S. The one that sold for the lowest price — on Racquet Lane — is a townhome with a common wall.
.
Related:
.
Latest on sales:
























